Below is a side-by-side comparison of fantasy golf services that allow users to create, manage, and participate in private or public season long fantasy golf leagues. In order to make this list, the fantasy golf service must allow users to configure custom league rules, be able to set the league as private, and allow scoring over multiple tournaments.
Feature | BuzzFantasyGolf.com | ProTourFantasyGolf.com | FGLWeb.com |
---|---|---|---|
League Configuration | |||
Private Leagues | |||
Public Leagues | |||
Self Service League Setup | |||
Optional Setup Assistance | |||
Pre-Configured League Templates | |||
Draft Leagues | |||
One & Done Leagues | |||
Salary Cap Leagues | |||
Tiered Selection Leagues | |||
Online Draft | |||
Configurable Golfers | |||
Trading | |||
Free Agency - Adds/Drops | |||
Waiver Wire | |||
Blind Bidding | |||
Configure Rules by Tournament | |||
Break Season Into Segments | |||
Scoring Options | 6 | 1 | 2 |
Configurable Scoring | |||
Best Ball Configuration | |||
Configure Prizes | |||
Team Management | |||
Tournament & Golfer Stats | |||
Selection Limited to Field | |||
Round by Round Roster Changes | |||
Starters & Bench | |||
Lock Visibility Until Tourny Start | |||
Multiple Team Owners | |||
Commissioner Tools | |||
Email League Members | |||
Create & Delete Teams | |||
Modify Rosters | |||
Import Teams From Prev Year | |||
Load Teams Via CSV | |||
Manage Team Payments | |||
View Audit Logs | |||
Misc Features | |||
Tours | PGA Tour | PGA & Champions Tour | PGA Tour |
Live Scoring | |||
Modern UI / Responsive Design | |||
Pre-Season Draft Guide | |||
Ownership Percentages | |||
Pricing | |||
League Fees | $30.00 - $250 based on teams & tournaments |
$150.00 $5.00 per team beyond 30 |
$125.00 |
Free Trial Period | 15 day free trial |
No Free Trial |
4 week free trial |